Quick Links
 

Course Details

Semeter - I

Sr.No Course Code Course Title Theory Lab Combined
1 HS111 Communication Skills 2 0 2
2 BS111 Applied Physics 2 1 3
3 HS122 Islamic Studies/Ethics 2 0 2
4 EE111 Basic Electrical Engineering 3 1 4
5 BM111 Introduction to Biomedical Engineering 2 0 2
6 BS112/BS113 Basic Mathematics/Basic Biology (Foundation) 3 0 3
    Total Semester Credit Hours 14 2 16

Semester - II

Sr.No Course Code Course Title Theory Lab Combined
1 BS121 Calculus & Analytical Geometry 3 0 3
2 BS122 Physiology-I 2 1 3
3 EE121 Basic Electronics 3 1 4
4 BS123 Human Anatomy 2 1 3
5 HS121 Pakistan Studies 2 0 2
6 CS111 Introduction to Programming 2 1 3
    Total Semester Credit Hours 14 4 18

Semester - III

Sr.No Course Code Course Title Theory Lab Combined
1 BS211 Linear Algebara, Complex variables & Discrete Mathematics 3 0 3
2 BM211 Biophusics (EL-I) 2 1 3
3 BS212 Physiology-II 2 1 3
4 EE222 Digital Logic Design 3 1 4
5 EE211 Circuit Analysis 3 1 4
6 CS211 Computer Aided Engineering Drawing 0 1 1
    Total Semester Credit Hours 13 5 18

Semester - IV

Sr.No Course Code Course Title Theory Lab Combined
1 EE221 Amplifiers and Oscillators 3 1 4
2 BS213 Biochemistry 2 1 3
3 BM221 Biomechanics 2 1 3
4 BS221 Differential Equations & Laplace Transform 3 0 3
5 CS221 Object Oriented Programming 2 1 3
    Total Semester Credit Hours 12 4 16

Semester - V

Sr.No Course Code Course Title Theory Lab Combined
1 ES311 Signals & Systems 3 1 4
2 BM311 Bio-Fluid Mechanics (EL-II) 2 1 3
3 BS311 Probability & Statistics 3 0 3
4 EE311 Microprocessor & Interfacing 2 1 3
5 BM312 Biomedical Instrmentation-I 3 1 4
    Total Semester Credit Hours 13 4 17

Semester - VI

Sr.No Course Code Course Title Theory Lab Combined
1 MS411 Entrepreneurship 3 0 3
2 HS321 Technical Report Writing 3 0 3
3 BM321 Biomedical Instrumentation-II 3 1 4
4 ES322 Feedback Control System 2 1 3
5 CS321 Modeling & Simulation 2 1 4
6 BS321 Numerical Analysis 2 0 2
    Total Semester Credit Hours 15 3 18

Semester - VII

Sr.No Course Code Course Title Theory Lab Combined
1 ES321 Digital Signal Processing 2 1 3
2 CS421 Machine Learning (EL-V) 3 1 4
3 BM411 Biomaterials & Design 3 1 4
4 BM412 Medical Data Systems (EL-III) 2 1 3
5 BMP Biomedical Engineering Project-I 0 3 3
    Total Semester Credit Hours 10 7 17

Semester - VIII

Sr.No Course Code Course Title Theory Lab Combined
1 BM421 Rehabilitation Engineering (EL-IV) 3 0 3
2 BM422 Medical Imaging 2 1 3
3 HS421 Professional Practices & Ethics 3 0 3
4 MS421 Healthcare Domain Management 3 0 3
5 BMP421 Biomedical Engineering Project-II 0 3 3
    Total Semester Credit Hours 11 4 15